Supplementary information: Target gene expression levels and competition between transfected and endogenous microRNAs are strong confounding factors in microRNA high-throughput experiments
Takay Saito1 and Pål Sætrom1,2
Saito, T and Sætrom, P. Target gene expression levels and competition between transfected and endogenous microRNAs are strong confounding factors in microRNA high-throughput experiments. Silence 3, 3 (2012). https://doi.org/10.1186/1758-907X-3-3.
Table of contents
- Supplementary Tables
- Table S1. Summary of miRNA high-throughput experiments.
- Table S2. Samples and miRNAs of miRNA high-throughput experiments.
- Table S3. P-values of multiple Wilcoxon rank-sum tests on 5 subgroups of 3’ UTR length.
- Table S4. P-values of multiple Wilcoxon rank-sum tests on 4 subgroups of 3’ UTR conservation.
- Table S5. P-values of multiple Wilcoxon rank-sum tests on 6 subgroups of mRNA expression.
- Table S6. P-values of multiple Kolmogorov–Smirnov tests on 5 subgroups of 3’ UTR length.
- Table S7. P-values of multiple Kolmogorov–Smirnov tests on 4 subgroups of 3’ UTR conservation.
- Table S8. P-values of multiple Kolmogorov–Smirnov tests on 6 subgroups of mRNA expression.
- Table S9. Sample level scores of Wilcoxon rank-sum tests on 3’ UTR length.
- Table S10. Sample level scores of Wilcoxon rank-sum tests on 3’ UTR conservation.
- Table S11. Sample level scores of Wilcoxon rank-sum tests on mRNA expression.
- Table S12. The number of genes for four gene groups, T -Endo, T +Endo, NT -Endo, and NT -Endo, per experiment.
- Table S13. P-values of multiple Wilcoxon rank-sum tests between T -Endo and T +Endo on 5 subgroups of 3’ UTR length.
- Table S14. P-values of multiple Wilcoxon rank-sum tests between T -Endo and T +Endo on 5 subgroups of 3’ UTR conservation.
- Table S15. P-values of multiple Wilcoxon rank-sum tests between T -Endo and T +Endo on 5 subgroups of mRNA expression.
- Table S16. Comparisons of Wilcoxon rank-sum tests for T -Endo against T +Endo between experimental and individual sample levels.
- Table S17. Coefficients and p-values of linear regression with eight factors.
- Table S18. Coefficients and p-values of linear regression with eight factors and factor crossing.
- Table S19. Coefficients and p-values of linear regression with nine factors.
- Table S20. Coefficients and p-values of linear regression with nine factors and factor crossing.
- Table S21. P-values of multiple Wilcoxon rank-sum tests on 3 subgroups of CpG frequency.
- Table S22. P-values of multiple Wilcoxon rank-sum tests on 2 subgroups of developmental genes.
- Table S23. P-values of multiple Wilcoxon rank-sum tests on 2 subgroups of housekeeping genes.
- Supplementary Figures
- Figure S1. mRNA expression levels from 6 microarray and 2 proteomics experiments.
- Figure S2. Log2 enrichment of down-regulated genes compared with all genes mRNA.
- Figure S3. Scatter plot of the total tag counts versus total number of miRNA target sites.
- Figure S4. Coefficients of a linear regression with eight factors and factor crossing.
- Figure S5. Coefficients of a linear regression with nine factors and factor crossing.
Supplementary Tables
Table S1. Summary of miRNA high-throughput experiments.
Experiment | # of unique miRNAs | # of samples | Type * |
---|---|---|---|
Baek MA | 3 | 3 | M |
Baek | 3 | 3 | P |
Lim | 7 | 14 | M |
Jackson | 26 | 66 | M |
Linsley | 9 | 23 | M |
Linsley OME | 2 | 2 | M_OME |
Grimson | 9 | 18 | M |
Selbach LNA | 1 | 1 | P_LNA |
Selbach MA | 5 | 5 | M |
Selbach | 5 | 5 | P |
- Type: types of experiments as Micrroarray overexpression (M), Proteomics overexpression (P), Microarray inhibition (M_OME), and Proteomics inhibition (P_LNA).letter-spacing
Table S2. Samples and miRNAs of miRNA high-throughput experiments.
Experiment | Sample ID * | Internal miRNA ID |
---|---|---|
Baek MA | baek_m_mir_1 | baek_m_mir_1 |
Baek MA | baek_m_mir_124 | baek_m_mir_124 |
Baek MA | baek_m_mir_181 | baek_m_mir_181 |
Baek | baek_p_mir_1 | baek_p_mir_1 |
Baek | baek_p_mir_124 | baek_p_mir_124 |
Baek | baek_p_mir_181 | baek_p_mir_181 |
Lim | GSM37602 | mirna-lim2005-chimiR-1/124 |
Lim | GSM37603 | mirna-lim2005-chimiR-1/124 |
Lim | GSM37604 | mirna-lim2005-chimiR-124/1 |
Lim | GSM37605 | mirna-lim2005-chimiR-124/1 |
Lim | GSM37598 | mirna-lim2005-miR-1 |
Lim | GSM37599 | mirna-lim2005-miR-1 |
Lim | GSM37600 | mirna-lim2005-miR-124 |
Lim | GSM37601 | mirna-lim2005-miR-124 |
Lim | GSM37606 | mirna-lim2005-miR-124mut5-6 |
Lim | GSM37607 | mirna-lim2005-miR-124mut5-6 |
Lim | GSM37608 | mirna-lim2005-miR-124mut9-10 |
Lim | GSM37609 | mirna-lim2005-miR-124mut9-10 |
Lim | GSM37610 | mirna-lim2005-miR-373 |
Lim | GSM37611 | mirna-lim2005-miR-373 |
Jackson | GSM133702 | sirna-jackson2006wso-1 |
Jackson | GSM134468 | sirna-jackson2006wso-1 |
Jackson | GSM133701 | sirna-jackson2006wso-10 |
Jackson | GSM134485 | sirna-jackson2006wso-10 |
Jackson | GSM134508 | sirna-jackson2006wso-10 |
Jackson | GSM133700 | sirna-jackson2006wso-11 |
Jackson | GSM134484 | sirna-jackson2006wso-11 |
Jackson | GSM134507 | sirna-jackson2006wso-11 |
Jackson | GSM134483 | sirna-jackson2006wso-12 |
Jackson | GSM134506 | sirna-jackson2006wso-12 |
Jackson | GSM133699 | sirna-jackson2006wso-13 |
Jackson | GSM134482 | sirna-jackson2006wso-13 |
Jackson | GSM134505 | sirna-jackson2006wso-13 |
Jackson | GSM133698 | sirna-jackson2006wso-14 |
Jackson | GSM134481 | sirna-jackson2006wso-14 |
Jackson | GSM134504 | sirna-jackson2006wso-14 |
Jackson | GSM133697 | sirna-jackson2006wso-15 |
Jackson | GSM134480 | sirna-jackson2006wso-15 |
Jackson | GSM134503 | sirna-jackson2006wso-15 |
Jackson | GSM133696 | sirna-jackson2006wso-16 |
Jackson | GSM134479 | sirna-jackson2006wso-16 |
Jackson | GSM134502 | sirna-jackson2006wso-16 |
Jackson | GSM133695 | sirna-jackson2006wso-17 |
Jackson | GSM134478 | sirna-jackson2006wso-17 |
Jackson | GSM134501 | sirna-jackson2006wso-17 |
Jackson | GSM133686 | sirna-jackson2006wso-18 |
Jackson | GSM134477 | sirna-jackson2006wso-18 |
Jackson | GSM134500 | sirna-jackson2006wso-18 |
Jackson | GSM133694 | sirna-jackson2006wso-19 |
Jackson | GSM134476 | sirna-jackson2006wso-19 |
Jackson | GSM134499 | sirna-jackson2006wso-19 |
Jackson | GSM133685 | sirna-jackson2006wso-20 |
Jackson | GSM134475 | sirna-jackson2006wso-20 |
Jackson | GSM134498 | sirna-jackson2006wso-20 |
Jackson | GSM133693 | sirna-jackson2006wso-21 |
Jackson | GSM134474 | sirna-jackson2006wso-21 |
Jackson | GSM134497 | sirna-jackson2006wso-21 |
Jackson | GSM133692 | sirna-jackson2006wso-22 |
Jackson | GSM134473 | sirna-jackson2006wso-22 |
Jackson | GSM134496 | sirna-jackson2006wso-22 |
Jackson | GSM133691 | sirna-jackson2006wso-23 |
Jackson | GSM134472 | sirna-jackson2006wso-23 |
Jackson | GSM134495 | sirna-jackson2006wso-23 |
Jackson | GSM133690 | sirna-jackson2006wso-24 |
Jackson | GSM134471 | sirna-jackson2006wso-24 |
Jackson | GSM134494 | sirna-jackson2006wso-24 |
Jackson | GSM133687 | sirna-jackson2006wso-25 |
Jackson | GSM134470 | sirna-jackson2006wso-25 |
Jackson | GSM134493 | sirna-jackson2006wso-25 |
Jackson | GSM133684 | sirna-jackson2006wso-26 |
Jackson | GSM134469 | sirna-jackson2006wso-26 |
Jackson | GSM134492 | sirna-jackson2006wso-26 |
Jackson | GSM134467 | sirna-jackson2006wso-27 |
Jackson | GSM134466 | sirna-jackson2006wso-28 |
Jackson | GSM134488 | sirna-jackson2006wso-30 |
Jackson | GSM134491 | sirna-jackson2006wso-31 |
Jackson | GSM134511 | sirna-jackson2006wso-4 |
Jackson | GSM134512 | sirna-jackson2006wso-5 |
Jackson | GSM133688 | sirna-jackson2006wso-7 |
Jackson | GSM134487 | sirna-jackson2006wso-7 |
Jackson | GSM134489 | sirna-jackson2006wso-7 |
Jackson | GSM134510 | sirna-jackson2006wso-7 |
Jackson | GSM133689 | sirna-jackson2006wso-8 |
Jackson | GSM134486 | sirna-jackson2006wso-8 |
Jackson | GSM134490 | sirna-jackson2006wso-8 |
Jackson | GSM134509 | sirna-jackson2006wso-8 |
Linsley | GSM156557 | mirna-linsley2007-let-7c |
Linsley | GSM156558 | mirna-linsley2007-let-7c |
Linsley | GSM156544 | mirna-linsley2007-miR-103 |
Linsley | GSM156580 | mirna-linsley2007-miR-103 |
Linsley | GSM156523 | mirna-linsley2007-miR-15a |
Linsley | GSM156545 | mirna-linsley2007-miR-15a |
Linsley | GSM156549 | mirna-linsley2007-miR-15a |
Linsley | GSM156577 | mirna-linsley2007-miR-15a |
Linsley | GSM156522 | mirna-linsley2007-miR-16 |
Linsley | GSM156546 | mirna-linsley2007-miR-16 |
Linsley | GSM156550 | mirna-linsley2007-miR-16 |
Linsley | GSM156579 | mirna-linsley2007-miR-16 |
Linsley | GSM156553 | mirna-linsley2007-miR-17-5p |
Linsley | GSM156555 | mirna-linsley2007-miR-17-5p |
Linsley | GSM156547 | mirna-linsley2007-miR-192 |
Linsley | GSM156551 | mirna-linsley2007-miR-192 |
Linsley | GSM156554 | mirna-linsley2007-miR-20 |
Linsley | GSM156556 | mirna-linsley2007-miR-20 |
Linsley | GSM156548 | mirna-linsley2007-miR-215 |
Linsley | GSM156552 | mirna-linsley2007-miR-215 |
Linsley | GSM156524 | mirna-linsley2007_miR_106b |
Linsley | GSM156543 | mirna-linsley2007_miR_106b |
Linsley | GSM156576 | mirna-linsley2007_miR_106b |
Linsley OME | GSM155603 | mirna-linsley2007OME-miR-16 |
Linsley OME | GSM155605 | mirna-linsley2007OME_miR_106b |
Grimson | GSM210900 | mirna-grimson2007-miR-122a |
Grimson | GSM210901 | mirna-grimson2007-miR-122a |
Grimson | GSM210902 | mirna-grimson2007-miR-128a |
Grimson | GSM210903 | mirna-grimson2007-miR-128a |
Grimson | GSM210904 | mirna-grimson2007-miR-132 |
Grimson | GSM210905 | mirna-grimson2007-miR-132 |
Grimson | GSM210906 | mirna-grimson2007-miR-133a |
Grimson | GSM210907 | mirna-grimson2007-miR-133a |
Grimson | GSM210908 | mirna-grimson2007-miR-142-3p |
Grimson | GSM210909 | mirna-grimson2007-miR-142-3p |
Grimson | GSM210910 | mirna-grimson2007-miR-148a |
Grimson | GSM210911 | mirna-grimson2007-miR-148a |
Grimson | GSM210912 | mirna-grimson2007-miR-181a |
Grimson | GSM210913 | mirna-grimson2007-miR-181a |
Grimson | GSM210896 | mirna-grimson2007-miR-7 |
Grimson | GSM210897 | mirna-grimson2007-miR-7 |
Grimson | GSM210898 | mirna-grimson2007-miR-9 |
Grimson | GSM210899 | mirna-grimson2007-miR-9 |
Selbach LNA | psilac_p_let_7 | psilac_p_let_7 |
Selbach MA | psilac_m_let_7_oe | psilac_m_let_7_oe |
Selbach MA | psilac_m_mir1 | psilac_m_mir1 |
Selbach MA | psilac_m_mir155 | psilac_m_mir155 |
Selbach MA | psilac_m_mir16 | psilac_m_mir16 |
Selbach MA | psilac_m_mir30 | psilac_m_mir30 |
Selbach | psilac_p_let_7_oe | psilac_p_let_7_oe |
Selbach | psilac_p_mir1 | psilac_p_mir1 |
Selbach | psilac_p_mir155 | psilac_p_mir155 |
Selbach | psilac_p_mir16 | psilac_p_mir16 |
Selbach | psilac_p_mir30 | psilac_p_mir30 |
- Sample ID: GEO Sample IDs for microarray experiments. Sample IDs are equivalent with Internal miRNA IDs for Baek MA, Baek, Selbach LNA, Selbach MA, and Selbach.
Table S3. P-values of multiple Wilcoxon rank-sum tests on 5 subgroups of 3’ UTR length.
Experiment | Very Long | Long | Med Long | Med Short | Short |
---|---|---|---|---|---|
Grimson | 1 | 0.0001097** | 1.49E-06** | 0.9987 | 0.877 |
Linsley | 1 | 1 | 1.34E-14** | 0.0001561** | 1.47E-08** |
Lim | 1 | 1 | 2.53E-08** | 4.02E-17** | 0.001384* |
Jackson | 1 | 0.9861 | 5.66E-07** | 2.98E-09** | 0.02786* |
Baek | 0.6108 | 0.4996 | 0.6649 | 0.1129 | 0.7686 |
Selbach | 0.9963 | 0.9267 | 0.1218 | 0.005917* | 0.0206* |
Baek MA | 1 | 0.9988 | 0.0001289** | 1.43E-11** | 0.01611* |
Selbach MA | 1 | 0.3123 | 0.002443* | 0.004716* | 0.3854 |
Selbach LNA | 0.4236 | 0.2408 | 0.9639 | 0.1824 | 0.4064 |
Linsley OME | 0.998 | 0.7781 | 0.004476* | 0.2858 | 0.4708 |
Lower p-values indicate that a set of genes in one sub-group is more down-regulated than a set of genes in the rest of subgroups. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=50) 0.001, respectively.
Table S4. P-values of multiple Wilcoxon rank-sum tests on 4 subgroups of 3’ UTR conservation.
Experiment | High | Medium | Low | NoConsv |
---|---|---|---|---|
Grimson | 3.18E-91** | 1.73E-05** | 1 | 1 |
Linsley | 1.54E-140** | 9.71E-09** | 1 | 1 |
Lim | 0.9605 | 1 | 0.7262 | 1.68E-12** |
Jackson | 2.00E-14** | 0.442 | 0.9999 | 0.9971 |
Baek | 0.4501 | 0.06762 | 0.9964 | 0.1565 |
Selbach | 0.04254* | 0.7226 | 0.5001 | 0.8695 |
Baek MA | 0.5789 | 0.9598 | 0.8468 | 0.003194* |
Selbach MA | 6.11E-11** | 0.003409* | 1 | 0.9809 |
Selbach LNA | 0.07027 | 0.9596 | 0.02426* | 0.9181 |
Linsley OME | 0.9973 | 0.09355 | 0.2657 | 0.2918 |
Lower p-values indicate that a set of genes in one sub-group is more down-regulated than a set of genes in the rest of subgroups. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=40) 0.0013, respectively.
Table S5. P-values of multiple Wilcoxon rank-sum tests on 6 subgroups of mRNA expression.
Experiment | Very High | High | Medium | Low | Very Low | NoExp |
---|---|---|---|---|---|---|
Grimson | 2.42E-90** | 8.74E-62** | 8.63E-20** | 0.007846* | 1 | 1 |
Linsley† | 4.98E-143** | 3.67E-91** | 5.32E-44** | 0.9826 | 1 | 1 |
Lim | 1.51E-26** | 0.003186* | 0.2223 | 0.9964 | 1 | 1 |
Jackson | 1.83E-50** | 6.25E-12** | 0.06033 | 0.001487* | 1 | 1 |
Baek | 0.1497 | 0.1157 | 0.9956 | 0.1983 | 0.9733 | 0.534 |
Selbach | 0.4526 | 0.8428 | 0.1576 | 0.03415* | 0.9953 | 0.9641 |
Baek MA | 4.62E-23** | 0.00139* | 7.83E-06** | 0.3092 | 0.9998 | 1 |
Selbach MA | 2.94E-27** | 1.49E-07** | 0.0004135** | 0.9689 | 1 | 1 |
Selbach LNA | 0.9988 | 0.3202 | 0.1359 | 0.01038* | 0.2094 | 0.615 |
Linsley OME | 0.06633 | 1.30E-11** | 6.57E-06** | 2.07E-09** | 1 | 1 |
Lower p-values indicate that a set of genes in one sub-group is more down-regulated than a set of genes in the rest of subgroups. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=60) 0.00086, respectively.
† The expression levels were measured for the HeLa cells, but some other cell line was used in the Linsley experiment. It is included only for comparison purpose.
Table S6. P-values of multiple Kolmogorov–Smirnov tests on 5 subgroups of 3’ UTR length.
Experiment | Very Long | Long | Med Long | Med Short | Short |
---|---|---|---|---|---|
Grimson | 0.9916 | 1.44E-06** | 0.0001501** | 0.3243 | 0.04871* |
Linsley | 0.9712 | 0.9938 | 1.19E-15** | 0.0001545** | 6.07E-06** |
Lim | 0.971 | 0.9478 | 4.99E-06** | 1.25E-14** | 0.0001177** |
Jackson | 0.9979 | 0.848 | 1.12E-05** | 1.99E-06** | 0.001449* |
Baek | 0.4815 | 0.683 | 0.8718 | 0.2318 | 0.488 |
Selbach | 0.9702 | 0.6291 | 0.2414 | 0.01213* | 0.06909 |
Baek MA | 0.9893 | 0.9797 | 0.0002018** | 4.00E-08** | 0.02661* |
Selbach MA | 0.9962 | 0.35 | 0.0002901** | 0.0005103** | 0.1217 |
Selbach LNA | 0.7271 | 0.2991 | 0.9337 | 0.1318 | 0.4176 |
Linsley OME | 0.9239 | 0.4324 | 0.01998* | 0.1771 | 0.3337 |
Lower p-values indicate that a set of genes in one sub-group is more down-regulated than a set of genes in the rest of subgroups. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=50) 0.001, respectively.
Table S7. P-values of multiple Kolmogorov–Smirnov tests on 4 subgroups of 3’ UTR conservation.
Experiment | High | Medium | Low | NoConsv |
---|---|---|---|---|
Grimson | 5.73E-92** | 8.36E-07** | 0.9862 | 0.9883 |
Linsley | 4.24E-128** | 2.31E-13** | 0.9771 | 0.9449 |
Lim | 0.01429* | 0.9909 | 0.5264 | 9.28E-18** |
Jackson | 8.90E-21** | 0.01791* | 0.5197 | 0.1588 |
Baek | 0.3584 | 0.04377* | 0.9078 | 0.3234 |
Selbach | 0.07206 | 0.9122 | 0.6764 | 0.9017 |
Baek MA | 0.503 | 0.9653 | 0.8533 | 0.002383* |
Selbach MA | 1.01E-09** | 0.001672* | 1 | 0.479 |
Selbach LNA | 0.02364* | 0.9725 | 0.08733 | 0.8624 |
Linsley OME | 0.9865 | 0.05635 | 0.358 | 0.05104 |
Lower p-values indicate that a set of genes in one sub-group is more down-regulated than a set of genes in the rest of subgroups. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=40) 0.0013, respectively.
Table S8. P-values of multiple Kolmogorov–Smirnov tests on 6 subgroups of mRNA expression.
Experiment | Very High | High | Medium | Low | Very Low | NoExp |
---|---|---|---|---|---|---|
Grimson | 4.40E-88** | 1.64E-57** | 1.73E-20** | 3.10E-05** | 0.9806 | 0.8833 |
Linsley† | 2.83E-155** | 1.57E-115** | 1.00E-50** | 0.345 | 0.997 | 0.1561 |
Lim | 2.53E-19** | 0.002125* | 0.001156* | 0.9981 | 0.8145 | 0.9976 |
Jackson | 3.03E-50** | 1.33E-17** | 2.40E-05** | 0.0002529** | 0.9815 | 0.1539 |
Baek | 0.14 | 0.1617 | 0.985 | 0.2345 | 0.7886 | 0.5328 |
Selbach | 0.06506 | 0.8938 | 0.2683 | 0.0112* | 1 | 0.7825 |
Baek MA | 5.61E-19** | 0.001805* | 2.06E-05** | 0.06406 | 0.9993 | 1 |
Selbach MA | 2.26E-29** | 6.36E-12** | 1.94E-09** | 0.09846 | 0.8288 | 0.001052* |
Selbach LNA | 0.9962 | 0.5803 | 0.08177 | 0.02633* | 0.387 | 0.6022 |
Linsley OME | 0.007603* | 7.60E-13** | 1.11E-08** | 2.67E-09** | 0.6525 | 0.1083 |
Lower p-values indicate that a set of genes in one sub-group is more down-regulated than a set of genes in the rest of subgroups. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=60) 0.00086, respectively.
† The expression levels were measured for the HeLa cells, but some other cell line was used in the Linsley experiment. It is included only for comparison purpose.
Table S9. Sample level scores of Wilcoxon rank-sum tests on 3’ UTR length.
Experiment | Very Long | Long | Med Long | Med Short | Short |
---|---|---|---|---|---|
Grimson | 0.06* | 0.39* | 0.39* | 0.17* | 0.06* |
Linsley | 0 | 0.17* | 0.57* | 0.39* | 0.35* |
Lim | 0 | 0 | 0.63** | 0.63** | 0.38* |
Jackson | 0 | 0 | 0.21* | 0.39* | 0.12* |
Baek | 0 | 0 | 0 | 0 | 0 |
Selbach | 0 | 0 | 0 | 0.2* | 0.2* |
Baek MA | 0 | 0 | 0.33* | 1** | 0.33* |
Selbach MA | 0 | 0.2* | 0.6** | 0.6** | 0.2* |
Selbach LNA | 0 | 0 | 0 | 0 | 0 |
Linsley OME | 0 | 0 | 0.5* | 0 | 0 |
We performed the same Wilcoxon rank-sum tests as in Table S3 on samples instead of experiments. We then counted the number of samples that had a significant p-value (<0.05) to calculate the proportion per experiment as Sample level score. “*” and “**” are added when the score is between 0 and 0.5, and >0.5, respectively.
Table S10. Sample level scores of Wilcoxon rank-sum tests on 3’ UTR conservation.
Experiment | High | Medium | Low | NoConsv |
---|---|---|---|---|
Grimson | 0.94** | 0.22* | 0 | 0 |
Linsley | 0.83** | 0.3* | 0 | 0.09* |
Lim | 0.25* | 0 | 0 | 0.5* |
Jackson | 0.42* | 0 | 0.06* | 0.03* |
Baek | 0 | 0.33* | 0 | 0 |
Selbach | 0 | 0 | 0 | 0 |
Baek MA | 0 | 0 | 0 | 0.33* |
Selbach MA | 0.8** | 0.6** | 0 | 0.2* |
Selbach LNA | 0 | 0 | 1** | 0 |
Linsley OME | 0 | 0 | 0.5* | 0 |
We performed the same Wilcoxon rank-sum tests as in Table S4 on samples instead of experiments. We then counted the number of samples that had a significant p-value (<0.05) to calculate the proportion per experiment as Sample level score. “*” and “**” are added when the score is between 0 and 0.5, and >0.5, respectively.
Table S11. Sample level scores of Wilcoxon rank-sum tests on mRNA expression.
Experiment | Very High | High | Medium | Low | Very Low | NoExp |
---|---|---|---|---|---|---|
Grimson | 0.83** | 0.89** | 0.5* | 0.33* | 0 | 0 |
Linsley† | 1** | 1** | 0.91** | 0.09* | 0 | 0 |
Lim | 0.88** | 0.13* | 0.25* | 0 | 0 | 0 |
Jackson | 0.67** | 0.48* | 0.06* | 0.18* | 0 | 0 |
Baek | 0 | 0 | 0 | 0 | 0 | 0 |
Selbach | 0.2* | 0 | 0.2* | 0.2* | 0 | 0 |
Baek MA | 1** | 0.67** | 0.67** | 0.33* | 0 | 0 |
Selbach MA | 0.6** | 0.8** | 0.6** | 0.2* | 0 | 0 |
Selbach LNA | 0 | 0 | 0 | 1** | 0 | 0 |
Linsley OME | 0.5* | 1** | 1** | 1** | 0 | 0 |
We performed the same Wilcoxon rank-sum tests as in Table S5 on samples instead of experiments. We then counted the number of samples that had a significant p-value (<0.05) to calculate the proportion per experiment as Sample level score. “*” and “**” are added when the score is between 0 and 0.5, and >0.5, respectively.
† The expression levels were measured for the HeLa cells, but some other cell line was used in the Linsley experiment. It is included only for comparison purpose.
Table S12. The number of genes for four gene groups, T -Endo, T +Endo, NT -Endo, and NT -Endo, per experiment.
Experiment | T -Endo | T +Endo | NT -Endo | NT +Endo |
---|---|---|---|---|
Grimson | 5103 | 35367 | 169623 | 244605 |
Linsley | 1035 | 57458 | 222226 | 300284 |
Lim | 1080 | 8026 | 76576 | 116406 |
Jackson | 1987 | 12846 | 318344 | 500436 |
Baek | 129 | 728 | 28992 | 45934 |
Selbach | 95 | 1911 | 48440 | 75859 |
Baek MA | 834 | 6444 | 28287 | 40218 |
Selbach MA | 766 | 15518 | 47769 | 62252 |
Selbach LNA | 0 | 280 | 9707 | 15274 |
Linsley OME | 0 | 6388 | 19414 | 24720 |
Table S13. P-values of multiple Wilcoxon rank-sum tests between T -Endo and T +Endo on 5 subgroups of 3’ UTR length.
Experiment | Very Long | Long | Med Long | Med Short | Short |
---|---|---|---|---|---|
Grimson | - | 0.004507* | 0.9984 | 0.9912 | 0.5245 |
Linsley† | - | 0.0178* | 0.9859 | 0.4187 | 0.6971 |
Lim | - | 3.10E-05** | 0.2057 | 0.1298 | 0.1892 |
Jackson | - | 0.7745 | 0.2359 | 0.9576 | 0.3405 |
Baek | - | 0.1639 | 0.5665 | 0.7491 | 0.758 |
Selbach | - | 0.1493 | 0.005243* | 0.1131 | 0.3542 |
Baek MA | - | 0.9775 | 0.915 | 0.2142 | 0.8701 |
Selbach MA | - | 0.6107 | 0.8524 | 0.7769 | 0.481 |
Selbach LNA†† | - | - | - | - | - |
Linsley OME†† | - | - | - | - | - |
Lower p-values indicate that a set of T -Endo genes is more down-regulated than T +Endo genes. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=50) 0.001, respectively.
† Endogenous miRNAs of the HeLa cells were used to determine if a gene was influenced by any endogenous miRNAs or not (see the Methods). Although some other cell line was used in the Linsley experiment, it is included only for comparison purpose.
†† Two inhibition experiments, Selbach LNA and Linsley OME, were excluded as they inhibited endogenous miRNAs in the HeLa cells.
Table S14. P-values of multiple Wilcoxon rank-sum tests between T -Endo and T +Endo on 5 subgroups of 3’ UTR conservation.
Experiment | High | Medium | Low | NoConsv |
---|---|---|---|---|
Grimson | 0.7221 | 0.3305 | 0.6551 | 0.8161 |
Linsley† | 0.2087 | 0.4459 | 0.3561 | 0.06864 |
Lim | 6.97E-07** | 1.29E-07** | 0.003608* | 0.002016* |
Jackson | 0.01399* | 0.004478* | 0.0434* | 0.02414* |
Baek | 0.6602 | 0.3803 | 0.6538 | 0.2719 |
Selbach | 0.03193* | 0.01232* | 0.03732* | 0.02471* |
Baek MA | 0.2123 | 0.1387 | 0.02438* | 0.1335 |
Selbach MA | 0.2798 | 0.4313 | 0.6804 | 0.5433 |
Selbach LNA†† | - | - | - | - |
Linsley OME†† | - | - | - | - |
Lower p-values indicate that a set of T -Endo genes is more down-regulated than T +Endo genes. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=40) 0.0013, respectively.
† Endogenous miRNAs of the HeLa cells were used to determine if a gene was influenced by any endogenous miRNAs or not (see the Methods). Although some other cell line was used in the Linsley experiment, it is included only for comparison purpose.
†† Two inhibition experiments, Selbach LNA and Linsley OME, were excluded as they inhibited endogenous miRNAs in the HeLa cells.
Table S15. P-values of multiple Wilcoxon rank-sum tests between T -Endo and T +Endo on 5 subgroups of mRNA expression.
Experiment | Very High | High | Medium | Low | Very Low | NoExp |
---|---|---|---|---|---|---|
Grimson | 0.2563 | 0.1928 | 0.8973 | 0.6207 | 0.7154 | 0.592 |
Linsley† | 0.3367 | 0.6569 | 3.69E-06** | 0.7857 | 0.7779 | 0.6635 |
Lim | 4.81E-07** | 1.98E-08** | 0.0009558* | 0.0001625** | 0.1774 | 0.5799 |
Jackson | 0.02235* | 0.007227* | 0.0005593** | 0.05376 | 0.9965 | 0.1031 |
Baek | 0.5206 | 0.1892 | 0.6363 | 0.7 | 0.5663 | 0.9338 |
Selbach | 0.0009269* | 0.003826* | 0.4585 | 0.3507 | 0.2129 | 0.5656 |
Baek MA | 0.03596* | 0.0002753** | 0.4101 | 0.526 | 0.1314 | 0.2536 |
Selbach MA | 0.1056 | 0.4117 | 0.04419* | 0.649 | 0.9644 | 0.8361 |
Selbach LNA†† | - | - | - | - | - | - |
Linsley OME†† | - | - | - | - | - | - |
Lower p-values indicate that a set of T -Endo genes is more down-regulated than T +Endo genes. “*” and “**” are added when the p-value is less than 0.05 and Sidak adjusted (n=60) 0.00086, respectively.
† Endogenous miRNAs of the HeLa cells were used to determine if a gene was influenced by any endogenous miRNAs or not (see the Methods). Although some other cell line was used in the Linsley experiment, it is included only for comparison purpose.
†† Two inhibition experiments, Selbach LNA and Linsley OME, were excluded as they inhibited endogenous miRNAs in the HeLa cells.
Table S16. Comparisons of Wilcoxon rank-sum tests for T -Endo against T +Endo between experimental and individual sample levels.
Factor | Subgroup | Expr | Smpl (>0.0) | Smpl (>0.5) |
---|---|---|---|---|
3' UTR Length | Very Long | 0 | 0 | 0 |
Long | 3 | 3 | 0 | |
Med Long | 1 | 2 | 0 | |
Med Short | 0 | 2 | 0 | |
Short | 0 | 3 | 0 | |
3' UTR Cosv | High | 3 | 2 | 0 |
Medium | 3 | 6 | 1 | |
Low | 4 | 4 | 1 | |
NoConsv | 3 | 5 | 0 | |
mRNA Exp | Very High | 4 | 6 | 0 |
High | 4 | 5 | 1 | |
Medium | 4 | 4 | 0 | |
Low | 1 | 3 | 0 | |
Very Low | 0 | 1 | 0 | |
NoExp | 0 | 3 | 0 |
